We earn a small commission when you use code CHAD. Vendors cannot pay to be listed.
AHK-Cu Vendors & Sizes Compared (Nov 2026)
14 listed vendors · 13 in stock · 9 with 7/7 testing · last checked Nov 19
A tripeptide copper complex (Ala-His-Lys bound to Cu²⁺) naturally found in human plasma and seminal fluid. AHK-Cu promotes collagen and elastin synthesis, accelerates wound healing, stimulates hair follicle activity, and exhibits anti-inflammatory and antioxidant properties. Closely related to GHK-Cu but with a distinct tissue distribution and activity profile.
Live prices and codes are for members. Sign in to see live prices and codes.
AHK-Cu
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| Flawless Compounds | 100mg | In stock | 7/7 | Nov 18 |
| Glow Aminos | 100mg | In stock | 7/7 | Nov 19 |
| ION Peptide | 100mg, 50mg | In stock | 7/7 | Nov 19 |
| Iron Protocol | 100mg | In stock | 7/7 | Nov 19 |
| Zenith Bioscience | 100mg | In stock | 7/7 | Nov 19 |
| Valor Peptides | 50mg | In stock | 6.5/7 | Nov 19 |
| LA Peptides | 100mg | In stock | 6/7 | Nov 13 |
| Atomik Labz | 100mg | In stock | 5.5/7 | Nov 19 |
| Solution Peptides | 100mg | In stock | 4.5/7 | Nov 19 |
| NEXTGEN Peptides | 100mg (out of stock), 1000mg | Raw Powder (out of stock) | Out of stock | 7/7 | Nov 18 |
AHK-Cu Powder
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| AMP | 1000mg | Raw Powder | In stock | 7/7 | Nov 19 |
| Flawless Compounds | 500mg | Raw Powder | In stock | 7/7 | Nov 18 |
| Glow Aminos | 500mg | Raw Powder | In stock | 7/7 | Nov 19 |
| Iron Protocol | 500mg | Raw Powder | In stock | 7/7 | Nov 19 |
| Peptira | 1000mg | Raw Powder | In stock | 7/7 | Nov 19 |
| Southern Aminos | 1000mg | Raw Powder | In stock | 7/7 | Nov 19 |
| Atomik Labz | 1000mg | Raw Powder | In stock | 5.5/7 | Nov 19 |
| Step One Ventures | 1000mg | Raw Powder | In stock | 5/7 | Nov 18 |
| Solution Peptides | 1000mg | Raw Powder | In stock | 4.5/7 | Nov 19 |
| ION Peptide | 1000mg | Raw Powder (out of stock) | Out of stock | 7/7 | Nov 19 |
Related compounds
Vendor listings and stock come from each vendor's catalog as last checked by RUO Codes. Testing scores reflect the third-party testing each vendor publishes. For research use only. Not for human consumption.