We earn a small commission when you use code CHAD. Vendors cannot pay to be listed.
BPC-157 Vendors & Sizes Compared (Nov 2026)
19 listed vendors · 19 in stock · 12 with 7/7 testing · last checked Nov 19
A synthetic pentadecapeptide (15 amino acids) derived from a protein found in human gastric juice. One of the most extensively studied research peptides in the preclinical literature, with documented effects across gastrointestinal healing, tendon and ligament repair, muscle recovery, angiogenesis, peripheral nerve repair, and vascular stabilization. Frequently studied alongside TB-500 in the Wolverine Stack.
Live prices and codes are for members. Sign in to see live prices and codes.
BPC-157
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| AMP | 10mg | In stock | 7/7 | Nov 19 |
| EZ Peptides | 10mg | In stock | 7/7 | Nov 19 |
| FITSKNS | 10mg | In stock | 7/7 | Nov 19 |
| Flawless Compounds | 20mg, 10mg, 5mg | In stock | 7/7 | Nov 18 |
| Glow Aminos | 20mg, 10mg, 5mg | In stock | 7/7 | Nov 19 |
| Iron Protocol | 20mg, 10mg, 5mg | In stock | 7/7 | Nov 19 |
| LabSourced | 10mg, 20mg | In stock | 7/7 | Nov 19 |
| NEXTGEN Peptides | 10mg, 20mg | In stock | 7/7 | Nov 18 |
| Peptira | 10mg | In stock | 7/7 | Nov 19 |
| Puratek Peptides | 10mg | In stock | 7/7 | Nov 17 |
| Southern Aminos | 10mg, 5mg | In stock | 7/7 | Nov 19 |
| Zenith Bioscience | 10mg | In stock | 7/7 | Nov 19 |
| Valor Peptides | 20mg, 10mg | In stock | 6.5/7 | Nov 19 |
| LA Peptides | 10mg | In stock | 6/7 | Nov 13 |
| Modified Aminos | 5mg | In stock | 6/7 | Nov 19 |
| Atomik Labz | 5mg, 10mg, 20mg | In stock | 5.5/7 | Nov 19 |
| Nova Peptides | 5mg, 10mg | In stock | 5/7 | Nov 19 |
| Step One Ventures | 30mg, 10mg | In stock | 5/7 | Nov 18 |
| Solution Peptides | 20mg, 5mg, 10mg | In stock | 4.5/7 | Nov 19 |
BPC-157 Capsules
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| Flawless Compounds | 250mcg | 60 Caps | In stock | 7/7 | Nov 18 |
| Glow Aminos | 250mcg | 60 Caps | In stock | 7/7 | Nov 19 |
| Iron Protocol | 250mcg | 60 Caps | In stock | 7/7 | Nov 19 |
| NEXTGEN Peptides | 500mcg | 100 Caps | In stock | 7/7 | Nov 18 |
| Southern Aminos | 500mcg | 100 Caps | In stock | 7/7 | Nov 19 |
| LA Peptides | 500mcg | 60 Caps | In stock | 6/7 | Nov 13 |
| Modified Aminos | 500mcg | 60 Caps | In stock | 6/7 | Nov 19 |
| Atomik Labz | 500mcg | 60 Caps | In stock | 5.5/7 | Nov 19 |
| Nova Peptides | 500mcg | 60 Caps | In stock | 5/7 | Nov 19 |
| Solution Peptides | 500mcg | 60 Caps, 1mg | 60 Caps | In stock | 4.5/7 | Nov 19 |
BPC-157 Atomizer
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| Flawless Compounds | 30mg | 30ml | In stock | 7/7 | Nov 18 |
| Glow Aminos | 30mg | 30ml | In stock | 7/7 | Nov 19 |
| Iron Protocol | 30mg | 30ml | In stock | 7/7 | Nov 19 |
| LA Peptides | 10mg | 10mL | In stock | 6/7 | Nov 13 |
| Modified Aminos | 5mg, 30mg | In stock | 6/7 | Nov 19 |
Related compounds
Vendor listings and stock come from each vendor's catalog as last checked by RUO Codes. Testing scores reflect the third-party testing each vendor publishes. For research use only. Not for human consumption.