We earn a small commission when you use code CHAD. Vendors cannot pay to be listed.
SLU-PP-332 Vendors & Sizes Compared (Nov 2026)
14 listed vendors · 12 in stock · 9 with 7/7 testing · last checked Nov 19
A potent agonist of estrogen-related receptors ERRα and ERRγ — orphan nuclear receptors that regulate mitochondrial biogenesis and oxidative metabolism. SLU-PP-332 is studied as an exercise mimetic that dramatically increases endurance, fat oxidation, and mitochondrial density in skeletal muscle without physical exertion, and shows protective effects in heart failure models.
Read the full SLU-PP-332 entry
Live prices and codes are for members. Sign in to see live prices and codes.
SLU-PP-332 Capsules
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| Flawless Compounds | 50mg | 60 Caps, 1mg, 60 caps, 250mcg, 60 caps (out of stock) | In stock | 7/7 | Nov 18 |
| Glow Aminos | 50mg | 60 Caps, 1mg, 60 caps, 250mcg, 60 caps (out of stock) | In stock | 7/7 | Nov 19 |
| Iron Protocol | 50mg | 60 Caps, 1mg, 60 caps, 250mcg, 60 caps (out of stock) | In stock | 7/7 | Nov 19 |
| NEXTGEN Peptides | 1mg | 100 Caps, 1mg | 60 Caps (out of stock) | In stock | 7/7 | Nov 18 |
| Peptira | 100mg | 60 Caps | In stock | 7/7 | Nov 19 |
| Southern Aminos | 100mg, 60 Caps | In stock | 7/7 | Nov 19 |
| Zenith Bioscience | 50mg | 60 Caps | In stock | 7/7 | Nov 19 |
| LA Peptides | 500mcg | 60 Caps, 5mg | In stock | 6/7 | Nov 13 |
| Modified Aminos | 250mcg | 60 Caps, 1mg | 60 Caps | In stock | 6/7 | Nov 19 |
| Atomik Labz | 10mg, 250mcg | 60 Caps, 1mg, 60 caps, 20mg, 50mg, 60 Caps | In stock | 5.5/7 | Nov 19 |
| Nova Peptides | 1mg | 60 Caps | In stock | 5/7 | Nov 19 |
| Solution Peptides | 10mg, 250mcg, 60 caps, 1mg, 60 caps, 20mg, 50mg, 60 Caps | In stock | 4.5/7 | Nov 19 |
| ION Peptide | 250mcg | 60 Caps (out of stock) | Out of stock | 7/7 | Nov 19 |
SLU-PP-332 Tablets
Affiliate disclosure: we may earn a commission when you buy through links and codes on this page, at no extra cost to you.
| Vendor | Sizes | Stock | Testing | Checked |
|---|---|---|---|---|
| EZ Peptides | 50mg | 100 tablets (out of stock) | Out of stock | 7/7 | Nov 19 |
Related compounds
Vendor listings and stock come from each vendor's catalog as last checked by RUO Codes. Testing scores reflect the third-party testing each vendor publishes. For research use only. Not for human consumption.